products
Product Center
The company’s products and services now serve dozens of countries and hundreds of paper‑making enterprises worldwide.
Product Center
Wed stabilizer
Product Introduction
Zhengding Environment’s Web Stabilizer is specially designed for paper machine dryer sections, open draw areas, and single-tier dryer groups. Based on patented high-speed web stabilization technology and optimized aerodynamic design, it creates a uniform and stable airflow field to effectively control web fluttering, vibration, and misalignment. It significantly reduces paper breaks, wrinkles, folds, edge waving, and other web runnability issues.
With optimized pressure matching and stable operation, the system is suitable for wide-width and high-speed paper machines, as well as various paper grades including containerboard, high-strength corrugating medium, specialty cultural paper, and lightweight specialty papers. It helps increase machine speed, improve operating efficiency, and enhance final paper quality.
Previous page
Next page
Paper type
Product Cases
Product Performance
Serial number | Customer Name | Specification: Width mm/ Vehicle speed m/min | Paper type | Wind pressure (Turbine Design Value) | Quantity |
1 | Hubei Yangtze HSBC Paper Co., Ltd. | 5400-800 | Containerboard | 5200pa | |
2 | Xinjiang Dongshengxiang Paper Industry | 5200-700 | Containerboard | 5200pa | |
3 | Shandong Jin Cai Lun Paper Industry | 2640-500 | Specialty cultural paper, 55–70 g/m² | 6000pa | |
4 | Zaozhuang Hengyu Paper Industry | 1880-500 | Low basis weight specialty paper | 6000pa | |
5 | Dahua Paper (Nigeria) | 4800-600 | Containerboard | 4000pa | |
6 | Shanghai Qingliang Industrial Co., Ltd. | 3260-550 (Indonesia) | Containerboard | 5200pa | |
7 | Anhui Qingliang Technology Development Co., Ltd. | 4800-650 | Corrugated base paper 80–160 g/m² | 5500pa | |
8 | Anhui Qingliang Technology Development Co., Ltd. | 3800-500 | High-strength corrugated paper, 60–90 g/m² | 5500pa | |
9 | Shantou Yaode Paper Industry | 4800-800 | High-strength corrugated paper | 5500pa | |
10 | Taian Yuanwang Energy Investment | 1880-500 | Specialty paper | 6000pa | |
11 | Taian Yuanwang Energy Investment | 3600-800 | Specialty paper | 6000pa | |
12 | Zhejiang Minglu Holdings’ Thailand Project | 3800-700 | Containerboard | 5200pa | |
13 | Zhejiang Minglu Holdings’ Thailand Project | 4800-1000 | Containerboard | 6000pa/5000pa | |
14 | Shanxi Pucheng Dongxing Paper Industry | 5150-850 | T paper 60-125g | 5500pa | |
15 | Fujian Qingshan Paper Industry | 4800-800 | Containerboard | 5500pa |
Product Inquiry